| Parameter | DIFFERENTAcrylic Laminate | High GlossLaminate Mica | PU Coating/Duco Paint | Back PaintedGlass |
|---|---|---|---|---|
| Gloss Level | >90 | >70 | >85 | >85 |
| Scratch Proof | 6H Anti Scratch | No | No | No |
| Color Consistency | Excellent | Not Good | Not Good | Not Good |
| Orange Peel | No | Yes | Yes | No |
| UV Resistance | Excellent | Bad | Bad | Bad |
| Water Resistance | Excellent | Bad | Bad | Excellent |
| Dry Heat Resistance | Excellent | Good | Bad | Bad |
| Volatile OrganicCompounds (VOCs) | No | Yes | Yes | Yes |
| * PLEASE CHECK ALL TECHNICAL SPECIFICATION | ||||
Please fill up the form for join us or have any inquiry! We will contact you shortly. Thank You!
